Sign In | Join Free | My gimpguru.org |
|
Brand Name : ZXTLCD
Model Number : ZXTLCD-E430BLCT
Certification : CE/Rohs/FCC
Place of Origin : Guangdong, China
MOQ : 1
Price : negotiable
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 2000 pcs per month
Delivery Time : 3-5 working days
Packaging Details : wooden case, carton, flight cases are optional
Screen Size : 43 inch
Aspect Ratio : 16:9
Brightness : 300 cd/m² max 400 cd/m²
Install Type : Embedded, open-frame, wall-mounted, floor-standing
Suitable Environment : Outdoor; Indoor
Applications : Industrial control, medical equipment, automotive systems, various self-service terminals (new retail vending machines/financial terminals/information kiosks/parcel lockers/storage lockers/garbage recycling cabinets/charging stations, etc.), hospitality an
RAM+ROM : 4+128GB; 8+256GB
LCD Panel Parameters | Screen Size | 43 Inch | ||
Display Area | 941.2 mm.(Height) X 529.40 (Width)mm. | |||
Aspect Ratio | 16 : 9 | 16 : 9 | ||
LCD Type | a-Si TFT-LCD Monitor | a-Si TFT-LCD Monitor | ||
Maximum Resolution | 1920 X 1080 | 3840 X 2160 | ||
Display Color | 16.7m , 72% NTSC | 1.06B, 74% NTSC | ||
Brightness | 300cd/m² | 400cd/m² | ||
Contrast Ratio | 1200 : 1 | 1000 :1 | ||
Viewing Angle (Up/Down/Left/Right) | 89°/89°/89°/89° (Type)(CR≥10) | 89°/89°/89°/89°(Type)(CR≥10) | ||
Response Time | 8ms | 6ms | ||
LCD Panel Lifespan (Hours) | 60,000(Hour.) | |||
Field Frequency | 60Hertz | |||
PCAP Touchscreen Panel Parameters | Touch Pattern | Capacitive Touchscreen Capacitive Projected | ||
Touch Points | 10 Points | |||
Cover Glass | Morse Glass Size 7 Physically reinforced to prevent explosion | |||
Glass 3 mm. Optical mount to reduce parallax | ||||
Glass Transmission | >85% (Higher light transmission depends on glass coating technology For example AR/AG) >85% | |||
Response Speed | < 6ms | |||
Touch Accuracy | More than 90% of the touch area ±2 mm | |||
Touch Method | Inch Stylus | |||
Output Format | Coordinate Output | |||
Click Time | Unlimited | |||
Smallest Touch Size | 5 mm | |||
Long-lasting Durability | Yes, Available | |||
Touch Interface | USB | |||
Operating Temperature and Humidity | Below 10℃ ~ +50℃, ≤ 85%RH | |||
Storage Temperature and Humidity | Less than 20℃ ~ +60℃, ≤ 90%RH | |||
Internal computer configuration (Choose one of two) | CPU | Intel i5-4310M Generation 4, Dual-Core Four Threads, Main frequency can reach up to 2.7GHz | Intel I5-6100T Generation 6, Dual-Core Four Threads, Main frequency can reach up to 3.2GHz | |
Graphics Card | Integrated Graphics Card Intel® HD 4600 | Integrated Graphics Card Intel® HD 530 | ||
RAM | 4GB | 8GB | ||
Storage Memory Capacity | 128GB | 256GB | ||
OS | Linux | Linux | ||
Wi-Fi Built-in | Speed 150Mbps 802.11n wifi Integrated | Speed 150Mbps 802.11n wifi Integrated | ||
Media Format | Video Format | wmv, avi, flv, rm, rmvb, mpeg, ts, mp4 etc. | ||
Audio Format | MP3, WMA | |||
Photo Format | BMP, JPEG, PNG, GIF etc. | |||
Onboard Interface | Network port | RJ45 X 1, 10M/100M Adjustable Ethernet | ||
HDMI | 1 | |||
USB | 4 | |||
Power | Power Supply | Alternating Current 100V~240V, 50/60Hz | ||
Maximum Power Loss | ≤ 90 Watt | |||
Standby Mode Power Loss | < 1 Watt | |||
Features | Operating Temperature | 0℃ ~ 50℃ | ||
Storage Temperature | Below 10℃ ~ +60℃ | |||
Package Size | Device Dimensions | 1011 X 599 X 66.9 mm. | ||
Net Weight | 22 Kilogram | |||
Package Size | 108.6 X 69.6 X 12.5Centimeter | |||
Gross Package Weight per Unit | 24 Kilogram |
![]() |
43-Inch Linux All-in-One Interactive Hub for Security Monitoring, Smart City Displays, Digital Advertising, and Medical Applications Images |